Product on sale
It’s the details for me.”
Don't have an account? Sign Up
We care about your privacy
In order to provide you a personalized shopping experience, our site uses cookies. By continuing to use this site, you are agreeing to our cookie policy.
GOLD EARRING
2 × ₹600
GOLD EARRING
1 × ₹630
EARRING
2 × ₹910
GOLD EARRING
3 × ₹720
ring
1 × ₹350
GOLDEN RING
1 × ₹270
GOLDEN PEARL EAR RING
1 × ₹750
ring
2 × ₹500
TERRACOTA EARRING
1 × ₹220
ring
1 × ₹500
ring
1 × ₹500 Subtotal: ₹9,400
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we’ve compiled comprehensive size guides for bengals and rings. Please refer to the following information to ensure a perfect fit every time.
| Ring Size (Indian) | Inches (Diameter) | MM (Diameter) |
|---|---|---|
| 1 | 0.51 | 13.1 |
| 2 | 0.52 | 13.3 |
| 3 | 0.54 | 13.7 |
| 4 | 0.55 | 13.9 |
| 5 | 0.56 | 14.3 |
| 6 | 0.58 | 14.7 |
| 7 | 0.59 | 15.1 |
| 8 | 0.6 | 15.3 |
| 9 | 0.61 | 15.5 |
| 10 | 0.63 | 15.9 |
| 11 | 0.64 | 16.3 |
| 12 | 0.65 | 16.5 |
| 13 | 0.67 | 16.9 |
| 14 | 0.68 | 17.3 |
| 15 | 0.69 | 17.5 |
| 16 | 0.7 | 17.9 |
| 17 | 0.71 | 18.1 |
| 18 | 0.73 | 18.5 |
| 19 | 0.74 | 18.8 |
| 20 | 0.75 | 19.2 |
| 21 | 0.76 | 19.4 |
| 22 | 0.78 | 19.8 |
| 23 | 0.79 | 20 |
| 24 | 0.8 | 20.4 |
| 25 | 0.81 | 20.6 |
| 26 | 0.83 | 21 |
| 27 | 0.84 | 21.4 |
| 28 | 0.85 | 21.6 |
| 29 | 0.87 | 22 |
| 30 | 0.88 | 22.3 |
Please note that sizes may vary slightly between brands and styles. It’s always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
ring
ring
Reviews
There are no reviews yet.